FEE STRUCTURE SESSION 2023-24
ACCOUNT DETAILS
Open Minds A Birla School Gaya | |
Account No. | 918020013697109 |
IFSC | UTIB0000529 |
Bank | Axis Bank Gaya |
Registration Charge: ₹1000
Admission Fees: ₹ 21,000 from K-1 to G-8
TUTION FEES
CLASS | MONTHLY FEES | BI-MONTHLY |
K-1 TO G-2 | ₹ 2700 | ₹ 5400 |
G-3 TO G-4 | ₹ 2900 | ₹ 5800 |
G-5 TO G-8 | ₹ 3100 | ₹ 6200 |
G-9 TO G-10 | ₹ 3300 | ₹ 6600 |
TARNSPORT FEE DETAILS
ROUTE | MONTHLY FEES | BI-MONTHLY |
Chakand Station, Chakand Bazar,Bithho Sharif | ₹ 1500 | ₹ 3000 |
Manpur,Chowk, Sikariya More,Delha, Kujapi, Kharkhura, Cotton Mill, Kandi Nawada | ₹ 2200 | ₹ 4400 |
Bela, Vishnupad,Maranpur,Kewali | ₹ 2400 | ₹ 4800 |
Jamune//Churi/Ghutiya/Medical/Pie Bigha/Makhdumpur | ₹ 2700 | ₹ 5400 |
Tehta/Jehanabad/Bodh Gaya | ₹ 3000 | ₹ 6000 |
ANNUAL FEE (NON-REFUNDABLE)
CLASS | AMOUNT | |
New Students | UKG TO G-8 | ₹ 6000 |
New Students | G-9 TO G-10 | ₹ 7000 |
ANNUAL FEES | Pay Till May |
MISCELLANEOUS FEES (NON-REFUNDABLE)
MISC FEE | K TO 2 | 3 TO 8 | 9 & 10 | |
ERP | ₹ 250 | ₹ 250 | ₹ 250 | 10th APRIL |
LAB, LIAB, ICT | ₹ 1500 | ₹ 2500 | 10th JUNE | |
EXAM | ₹ 3000 | ₹ 4000 | ₹ 5000 | Before 1st TERM |
ACTIVITY FEE | ₹ 2000 | ₹ 2000 | ₹ 2000 | 10th AUGUST |
TOTAL | ₹ 5250 | ₹ 7750 | ₹ 9750 | Pay Till September |
Terms & Conditions
- All fees shall continue to be collected on a Bi-monthly Basis.
- You are requested to pay the fee by 10th of the Month.
- On account of late payment of the fee, an extra administrative charge as mentioned below will be applicable.
- Education tour/Excursion charges will be extra.
- If the fee charges are not paid within the stipulated period/due dates, late payment charges of Rs 10/- per day will be imposed up to the date of payment.