FEE STRUCTURE SESSION 2026-27
| LKG TO G2 | G3 TO G8 | G9 | PAYMENT DATE & MONTH | |
| REGISTRATION FEE | ₹ 1000 | ₹ 1500 | ₹ 2100 | At Time of Registration |
| ADMISSION FEE | ₹ 12000 | ₹ 15000 | ₹ 18000 | At Time of Registration |
| ANNUAL FEE | ₹ 6000 | ₹ 6000 | ₹ 7000 | APRIL |
| EXAM FEE | ₹ 3000 | ₹ 4000 | ₹ 5000 | JULY |
| MISC FEE | ₹ 2250 | ₹ 3750 | ₹ 4750 | OCTOBER |
TUTION FEES
| CLASS | MONTHLY FEES | BI-MONTHLY |
| LKG TO G-2 | ₹ 2970 | ₹ 5940 |
| G-3 TO G-4 | ₹ 3190 | ₹ 6380 |
| G-5 TO G-8 | ₹ 3410 | ₹ 7260 |
| G-9 TO G-10 | ₹ 3630 | ₹ 7260 |
TARNSPORT FEE DETAILS
| ROUTE | MONTHLY FEES | BI-MONTHLY |
| KANDI, BITHOO | ₹ 1200 | ₹ 2400 |
| CHAKAND | ₹ 1500 | ₹ 3000 |
| GAYA, MANPUR | ₹ 2200 | ₹ 4400 |
| BODH GAYA, BELA, MARANPUR, VISHNUPAD | ₹ 2400 | ₹ 4800 |
| JAMUNE, GHUTIYA, MEDICAL, PAIBIGHA, MAKHDUMPUR | ₹ 2700 | ₹ 5400 |
| TEHTA, JEHNABAD | ₹ 3000 | ₹ 6000 |
Terms & Conditions
- All fees shall continue to be collected on a Bi-monthly Basis.
- You are requested to pay the fee by 10th of the Month.
- On account of late payment of the fee, an extra administrative charge as mentioned below will be applicable.
- Education tour/Excursion charges will be extra.
- If the fee charges are not paid within the stipulated period/due dates, late payment charges of Rs 10/- per day will be imposed up to the date of payment.
